awk过滤数据

awk -F”\\\\t” ‘$2==”mob” && $6>=1000{print $0}’  /home/hdp-guanggao/huangqiang/tab_stats/load_search_index_alert_daily_stat

2017-01-16 mob 1 NULL NULL 13830 0 0 5609 5743.577000000127 9931.434000000025
2017-01-16 mob 1 100 137 11010 11010 24841 739 955.905000000001 1511.187999999999
2017-01-16 mob 1 100 209 10756 10756 24192 759 890.9829000000002 1451.3469999999988
2017-01-16 mob 1 36 276 174784 27841 47541 1333 1073.7799999999966 1797.8559999999936
2017-01-16 mob 1 99 NULL 1044051 177367 380066 8369 7046.894000000293 11722.183999999928
2017-01-16 mob 1 99 0 63728 10888 23481 497 383.7400000000007 685.7949999999996
2017-01-16 mob 1 99 141 9287 1560 3351 68 49.469999999999985 75.745
2017-01-16 mob 1 99 99 9241 1552 3229 87 74.70999999999997 113.146

 

详细使用参考

http://502245466.blog.51cto.com/7559397/1288472

作者: hqiang1984

量化自我,极简主义